Equipment Rentals available - Australia only
Product | Description | Week 1 | Week 1-3 | Week 4+ | |
Price/week | Price/week | Price/week | |||
471 | Single phase meter test set with inbuilt 30A load source | $800 | $740 | $650 | |
689B | Poly Phase KWH Meter Test unit with 3 x 100 Amp current source | $1250 | $1100 | $960 | |
LED and Ferrari pickup supplied | |||||
ECT-4 | Remote earth bonding continuity tester including accessories | $480 | $400 | $360 | |
4061 | 200VA Earth testing current injection system | $950 | $850 | $700 | |
No accessories supplied | |||||
4062 + 4063 | 1800VA Earth testing current injection system | $1900 | $1780 | $1600 | |
No accessories supplied | |||||
4046 + 4047C | 2kVA Earth testing current injection system | $1750 | $1520 | $1380 | |
No accessories supplied | |||||
4031L / R | Frequency Selective Multimeter 40 to 70Hz | $400 | $360 | $300 | |
No accessories supplied | |||||
4025-1 | 3 metre Rogowski coil | $220 | $180 | $140 | |
4025-2 | LEM Flex current probe | $90 | $75 | $60 | |
Terms: All prices are ex-works and ex GST
Payment
is up-front and in-full prior to delivery unless otherwise
agreed.
For more information on these or other products from Red Phase Instruments please contact us at [email protected]